LATEST NEWS
|
- May 16 - Emulex Named Perfect Quality Supplier of the Year by Lenovo
- May 8 - Emulex Introduces Portfolio of New I/O Connectivity Solutions
- May 7 - Emulex to Present at JP Morgan Technology Conference
- May 2 - Emulex to Present at Bank of America Merrill Lynch Technology Conference
- Apr 25 - Emulex Announces Third Fiscal Quarter 2012 Results
- Apr 18 - Emulex OneCommand® Vision Works with System Center 2012
- Apr 13 - Emulex Corporation Third Quarter Fiscal 2012 Financial Results...
Fibre Channel HBAs
As IT trends such as blade servers and server virtualization deployments become increasingly popular in today’s data centers Storage Area Networks (SANs), the infrastructure of choice for the enterprise is becoming congested. To increase network bandwidth and thereby alleviate this congestion your customers will be looking to 8Gb/s Fibre Channel solutions.
Emulex is well positioned for 8Gb/s. With seamless migration, combined with the ability to auto-negotiate transfer speeds, your Emulex customers can maintain their investment in 2Gb/s and 4Gb/s Fibre Channel while deploying new LPe1200x and LP1200x 8Gb/s Fibre Channel Host Bus Adapters (HBAs) to take advantage of increased network bandwidth.
HBA Selection Guide
| Max FC Data Rate | Emulex Model Number | EMC Model Number | Ports | Bus Type | Product Type |
| 8 Gb/s | LPe12000 | LPe12000-E | 1 | PCI Express 2.0 | HBA |
| LPe12002 | LPe12002-E | 2 | PCI Express 2.0 | HBA | |
| LPe1250 | LPe1250-E | 1 | PCI Express 2.0 | HBA | |
| 4 Gb/s | LPe11000 | LPe11000-E | 1 | PCI Express 1.0 a | HBA |
| LPe11002 | LPe11002-E | 2 | PCI Express 1.0 a | HBA | |
| LPe1150 | LPe1150-E | 1 | PCI Express 1.0 a | HBA | |
| LPe111 | LPe111-E | 1 | PCI Express 1.0 a | HBA | |
| LP1150 | LP1150-E | 1 | PCI-X 2.0 | HBA | |
| 2 Gb/s | LP11000 | LP11000-E | 1 | PCI-X 2.0 | HBA |
| LP11002 | LP11002-E | 2 | PCI-X 2.0 | HBA | |
| LP10000ExDC | LP10000ExDC-E | 2 | PCI-X 1.0 | HBA | |
| LP1050Ex | LP1050Ex-E | 1 | PCI-X 1.0 | HBA | |
| LP10000 | LP10000-E | 1 | PCI-X 1.0 | HBA | |
| LP10000DC | LP10000DC-E | 2 | PCI-X 1.0 | HBA | |
| LP1050 | LP1050-E | 1 | PCI-X 1.0 | HBA | |
| LP1050DC | LP1050DC-E | 2 | PCI-X 1.0 | HBA | |
| LP101 | LP101-E | 1 | PCI-X 1.0 | HBA |


Twitter
Blogs
RSS Feed
Slideshare
LinkedIn
Facebook
YouTube
Google+